Today's Mortgage Rates

October 05, 2024

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
30 Year Fixed Conventional Y 6.375 30 0 5% Minimum% 6.459% 6.24
20 Year Fixed Conventional Y 6.125 20 0 5% Minimum% 6.221% 7.24
15 Year Fixed Conventional Y 5.875 15 0 5% Minimim% 5.985% 8.37
No Down Conventional FTHB 6.875 30 0.00 0% Minimum% 5.966% 6.57
Jumbo Y 7.00 30 0.00 20% Minimum% 7.126% 6..65
10 Year Fixed Conventional Y 6.00 10 0 5% Minimum% 6.147% 11.10
Home Possible 1st Time Homebuyers 6.125 30 0 3% Minimum% 6.206% 6.08
High Balance Conventional Y 7.00 30 0.00 5% Minimum% 7.026% 6.65
FHA 30 Year Fixed N 5.99 30 0.00 3.5% Minimum% 6.623% 5.99
VA 30 Year Fixed N 5.99 30 00.0 0 Minimum% 6.062% 5.99
Invest 75% LTV N 7.00 30 .50 25% Minimum% 7.026% 6.82
USDA N 5.99 30 0.00 0 Minimum% 6.426% 5.99
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 21 days locks and 70% LTV.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button