Today's Mortgage Rates

December 08, 2024

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
30 Year Fixed Conventional Y 6.625 30 0.00 5% Minimum% 6.712% 6.40
20 Year Fixed Conventional Y 6.500 20 0.00 5% Minimum% 6.600% 7.46
15 Year Fixed Conventional Y 6.375 15 .250 5% Minimim% 6.518% 8.64
No Down Conventional FTHB 7.375 30 0.00 0% Minimum% 7.474% 6.91
Jumbo Y 6.750 30 0.00 20% Minimum% 6.840% 6.49
10 Year Fixed Conventional Y 6.375 10 0.00 5% Minimum% 6.527% 11.29
Home Possible 1st Time Homebuyers 6.375 30 0.00 3% Minimum% 6.458% 6.24
High Balance Conventional Y 6.750 30 .0 5% Minimum% 6.965% 6.57
FHA 30 Year Fixed N 6.125 30 0.00 3.5% Minimum% 6.760% 6.08
VA 30 Year Fixed N 6.125 30 0.00 0 Minimum% 6.205% 6.08
Invest 75% LTV N 7.250 30 0.00 .25% Minimum% 7.347% 6.82
USDA N 6.125 30 0.00 0 Minimum% 6.558% 6.08
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 21 days locks and 70% LTV.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button